last updated 12/01/08
FRENCH COURSES
326179 1410.251 8:00A-9:15A TTH CENT 106 ____ Robert Fischer
326180 1420.251 9:30A-10:45A MW CENT 101 ____ Moira DiMauro Jackson
326181 1420.252 12:30P-1:45P MW CENT 106 ____ Moira DiMauro Jackson
326182 1420.253 12:30P-1:45P TTH CENT 106 ____ Robert Fischer
326183 2310.251 9:30A-10:45A TTH CENT 106 ____ Jennifer Forrest
326184 2320.251 11:00A-12:15P MW CENT 106 ____ Carole Martin
326185 2320.252 2:00P-3:15P TTH CENT 106 ____ Jennifer Forrest
326186 2320.253 2:00P3:15P MW CENT 106 ____ Carole Martin
326187 3341.251 12:30P-14:5P TTH CENT 100 Jennifer Forrest
326188 4370.251 9:30A-10:45A MW CENT 106 Carole Martin
326189 4390.001 ARR ARR ARR ____ Staff
326190 4390.002 ARR ARR ARR ____ Staff
GERMAN COURSES
326843 1410.251 9:30A-10:45A MW CENT 218 ____ Michael Conner
326844 1420.251 8:00A-9:15A TTH CENT 218 ____ Valentina Glajar
326845 1420.252 11:00A12:15P TTH CENT 218 ____ Ulrich Bach
326846 1420.253 12:30P1:45P TTH CENT 218 ____ Christine Wood
326847 2310.251 11:00A-12:15P MW CENT 218 ____ Michael Conner
326848 2320.251 2:00P-3:15P MW CENT 218 ____ Michael Conner
326849 2320.252 3:30P-4:45P MW CENT 218 ____ Michael Conner
326850 3302.251 2:00P-3:15P TTH CENT 218 ____ Ulrich Bach
326851 4310.251 9:30A-10:45A TTH CENT 218 ____ Valentina Glajar
326852 4390.251 ARR ARR ARR ____ Staff
326853 4390.252 ARR ARR ARR ____ Staff
JAPANESE COURSES
327206 1420.251 9:30A-10:20A MTWH HINE 201 ____ Mayumi Moriuchi
327207 1420.252 11:00A-11:50A MTWH HINE 201 ____ Mayumi Moriuchi
327208 1420.253 12:30P-1:20P MTWH HINE 201 ____ Mayumi Moriuchi
327209 2320.251 9:30A-10:20A MTWH HINE 202 ____ Mayumi Moriuchi
327210 2320.252 11:00A-11:50A MTWH HINE 202 ____ Mayumi Moriuchi
327211 3307.251 12:30P-1:20P MTWH HINE 202 ____ Mayumi Moriuchi
LINGUISTICS COURSES(Linguistics 4307 is only taught in the Fall Semester)
(FALL ONLY) 4307.001 5:00p-7:30p M FH 113 ____ JoAnn Perro
SPANISH COURSES (currently under update)
Spanish Section Coordinator: Sharon Ugalde;
1410/1420 Coordinator: Antonio Gragera
329231 1410.251 8:00A-9:15A MW CENT 100 ____ Joann Perro
329232 1410.252 8:00A-9:15A MW CENT 101 ____ Gloria Velasquez
329233 1410.253 8:00A-9:15A TTH CENT 100 ____ Anaisabel Ortiz
329234 1410.254 8:00A-9:15A MW CENT 215 ____ Emily Zarria
329235 1410.255 9:30-A10:45A MW ELA 315 ____ Gloria Velasquez
329236 1410.256 9:30-A10:45A MW ELA 229 ____ Jose Carrillo
329237 1410.257 9:30-A10:45A MW ED 3038 ____ Joann Perro
329238 1410.258 11:00A-12:15P MW CENT 101 ____ Gloria Velasquez
329239 1410.259 11:00A-12:15P TTH CENT 100 ____ Anaisabel Ortiz
329240 1410.260 12:30P-1:45P MW CENT 100 ____ Emily Zarria
329241 1410.261 12:30P-1:45P MW CENT 101 ____ Jose Carrillo
329242 1410.262 12:30P-1:45P MW CENT 218 ____ Alba Melgar
329243 1410.263 12:30P-1:45P MW DERR 121 ____ Albertina Law
329244 1410.264 2:00P-3:15P TTH CENT 215 ____ Antonio Alfau
329245 1410.265 2:00P-3:15P MW CENT 217 ____ Gloria Velasquez
329246 1410.266 2:00P-3:15P MW CENT 100 ____ Joann Perro
329247 1410.267 2:00P-3:15P TTH ED 4039 ____ Armando Valtierra
329248 1410.268 3:30P-4:45P TTH CENT 100 ____ Armando Valtierra
329249 1410.269 3:30P-4:45P MW CENT 100 ____ Joann Perro
329250 1410.270 3:30P-4:45P MW CENT 101 ____ Albertina Law
329251 1410.271 3:30P-4:45P TTH CENT 101 ____ Antonio Alfau
329252 1410.272 5:00P-6:15P TTH CENT 100 ____ Antonio Alfau
329253 1410.273 5:00P-6:15P MW CENT 100 ____ Albertina Law
329254 1410.274 5:00P-6:15P MW CENT 101 ____ Armando Valtierra
329255 1410.275 5:00P-6:15P TTH CENT 106 ____ Armando Valtierra
329256 1410.276 5:00P-6:15P TTH CENT 101 ____ Antonio Gragera
337815 1410.277 8:00A-9:15A TTH CENT 101 ____ Antonio Alfau
338092 1410.278 2:00P-3:15P TTH ED 3068 ____ Karolina Lantermann
329257 1420.251 8:00A-9:15A MW CENT 217 ____ Maria Diocares
329258 1420.252 8:00A-9:15A TTH CENT 215 ____ Rocio Ocon
329259 1420.253 8:00A-9:15A MW CENT 106 ____ Alberto Mendez
329260 1420.254 9:30A-10:45A MW FH 129 ____ Alberto Mendez
329261 1420.255 11:00A-12:15P MW ELA 222 ____ Maria Diocares
329262 1420.256 11:00A-12:15P MW DERR 241 ____ Alberto Mendez
329263 1420.257 11:00A-12:15P MW DERR 331 ____ Albertina Law
329264 1420.258 11:00A-12:15P MW PED 114 ____ Emily Zarria
329265 1420.259 12:30P-1:45P MW ED 3066 ____ Cecilia Tocaimaza-Hatch
329266 1420.260 2:00P-3:15P MW CENT 101 ____ Emily Zarria
329267 1420.261 2:00P-3:15P MW CENT 402 ____ Alberto Mendez
329268 1420.262 2:00P-3:15P MW ED 4009 ____ Alba Melgar
329269 1420.263 2:00P-3:15P TTH ELA 218 ____ Daniel Frouman
329270 1420.264 3:30P-4:45P MW CENT 102 ____ Maria Diocares
329271 1420.265 T3:30P-4:45P TTH ELA 229 ____ Daniel Frouman
329272 1420.266 3:30P-4:45P TTH HINE 103 ____ Antonio Gragera
329273 1420.267 3:30P-4:45P MW CENT G01 ____ Alba Melgar
329274 1420.268 5:00P-6:15P TTH CENT 215 ____ Karolina Lantermann
329275 1420.269 5:00P-6:15P MW CENT 106 ____ Maria Diocares
329276 1420.270 5:00P-6:15P MW CENT 218 ____ Daniel Frouman
329277 1420.271 5:00P-6:15P TTH CENT 217 ____ Daniel Frouman
332548 1420.272 8:00A-9:15A MW CENT 218 ____ Alba Melgar
332549 1420.273 3:30P-4:45P TTH FH 129 ____ Karolina Lantermann
332549 1420.274 12:30P-1:45P TTH ED 3068 ____ Karolina Lantermann
329278 2310.251 9:30A-10:45A TTH CENT 100 ____ Nieves Pujalte
329279 2310.252 11:00A-12:15P TTH CENT 106 ____ Nieves Pujalte
329280 2310.253 9:30A-10:45A TTH CENT 217 ____ James Champion
329281 2310.254 3:30P-4:45P TTH CENT 106 ____ Rocio Ocon
329282 2310.255 11:00A-12:15P MW CENT 100 ____ Ane Gamechogoicoechea
329284 2310.257 12:30P-1:45P MW ED 4005 ____ Ane Gamechogoicoechea
329285 2310.258 2:00P-3:15P MW CENT 215 ____ Ane Gamechogoicoechea
329286 2310.259 3:30P-4:45P TTH CENT 218 ____ Nieves Pujalte
337816 2310.260 9:30A-10:45A TTH CENT 101 ____ Rocio Ocon
329287 2320.251 9:30A-10:45A MW CENT 100 ____ Lupita Limage Montesinos
329288 2320.252 9:30A-10:45A TTH CENT 215 ____ Matthew Juge
329289 2320.253 11:00A-12:15P MW CENT 217 ____ Blake Locklin
329290 2320.254 12:30P-1:45P TTH CENT 318 ____ Yuri Porras
329291 2320.255 2:00P-3:15P TTH D 4005 ____ Yuri Porras
329292 2320.256 2:00P-3:15P TTH ED 4008 ____ Miriam Echeverr’a
329293 2320.257 3:30P-4:45P TTH ED 3066 ____ Miriam Echeverr’a
329294 2320.258 3:30P-4:45P MW CENT 217 ____ Blake Locklin
329295 2320.259 11:00A-12:15P MW CENT 215 ____ Cecilia Tocaimaza-Hatch
329296 2320.260 3:30P-4:45P MW CENT 215 ____ Lupita Limage Montesinos
329297 2320.261 5:00P-6:15P MW CENT 215 ____ Lupita Limage Montesinos
329298 2320.262 5:00P-6:15P MW CENT 217 ____ Cecilia Tocaimaza-Hatch
337817 2320.263 2:00P-3:15P MW FAB 102 ____ Cecilia Tocaimaza-Hatch
329299 3301.251 9:30A-10:45A TTH ELA 229 ____ Miriam Echeverr’a
329300 3306.251 9:30A-10:45A MW CENT 215 ____ Blake Locklin
329301 3308.251 9:30A-10:45A MW CENT 217 ____ Yasmine Beale Rivaya
329302 3308.252 12:30P-1:45P MW CENT 217 ____ Ysmine Beale Rivaya
329303 3308.253 2:00P-3:15P TTH CENT 100 ____ Sergio Mart’nez
329304 3308.254 TH 330P445P TTH CENT 217 ____ Ane Gamechogoicoechea
329305 3309.251 11:00A-12:15P TTH CENT 101 ____ Sharon Ugalde
329306 3309.252 12:30P-1:45P TTH CENT 101 ____ Sharon Ugalde
329307 3309.253 2:00P-3:15P TTH CENT 101 ____ Tanya Weimer
329308 3310.251 11:00A-12:15P TTH CENT 217 ____ James Champion
329309 3312.251 12:30P-1:45P MW CENT 215 ____ Lupita Limage Montesinos
329310 3312.252 12:30P-1:45P TTH CENT 217 ____ Lucy Harney
329311 3312.253 2:00P-3:15P TTH CENT 217 ____ Lucy Harney
329312 3370.251 12:30P-1:45P TTH CENT 215 ____ Nieves Pujalte
329313 4340.251 2:00P-3:15P TTH FH 129 ____ Matthew Juge
329314 4340.252 3:30P-4:45P TTH CENT 215 ____ Matthew Juge
329315 4370.251 11:00A-12:15P TTH CENT 215 ____ Sergio Mart’nez
329316 4390.251 ARR ARR ARR ____ Staff
329317 4390.2522 ARR ARR ARR ____ Staff
329318 5311.251 6:30P-9:15P T CENT 218 ____ Yuri Porras
329319 5314.251 6:30P-9:15P TH CENT 218 ____ Tanya Weimer
329320 5322.251 6:30P-9:15P W CENT 106 ____ Yasmine Beale Rivaya
329321 5390.251 ARR ARR ARR ____ Staff
329322 5390.252 ARR ARR ARR ____ Staff
329323 5399A.251 ARR ARR ARR ____ Staff
329324 5399A.252 ARR ARR ARR ____ Staff
329325 5399B.251 ARR ARR ARR ____ Staff
329326 5399B.252 ARR ARR ARR ____ Staff
To access Syllabi: click here
____________________________________________________________________________________
COURSES THROUGH CORRESPONDENCE & EXTENSION OFFICE
For more details on these courses log onto Course Offerings
AMERICAN SIGN LANGUAGE - Ms. Karyl Ann Hummel
January 14 - May 6, 2008
ASL 1 4 1 0
Location: 406B ASB North
Section 1: Tuesdays and Thursdays from 8 am to 9:15 am
Section 2: Tuesdays and Thursdays from 9:30 am to 10:45 am
ASL 1 4 2 0
Section 1: Mondays and Wednesdays from 8 am to 9:15 am
Section 2: Mondays and Wednesdays from 9:30 am to 10:45 am
Section 3: Mondays and Wednesdays from 11:00 am to 12:15 pm
Location: 406B ASB North
ASL 2 3 1 0
Time: Tuesdays and Thursdays from 11 am to 12:15 pm
Location: 406B ASB North
ASL 2 3 2 0
Time: Mondays and Wednesdays from 12:30 pm to 1:45 pm
Location: 406B ASB North
ARABIC - Mr. Amjad AbuNseir
January 14 - May 6, 2008
ARABIC 1 4 1 0
MW, 9:30am-10:45am, in addition to Mondays 3:30pm-4:45pm; ASB 408B
ARABIC 1 4 2 0
MW, 2:0-3:30; ASB 408B
ARABIC 2 3 1 0/2320
Mondays and Wednesdays from 2 pm to 3:15 pm; ASB 408B
ITALIAN -- Ms. Moira DiMauro Jackson--- Location: Room 408-B, Academic Services Building-North
January 22 - April 24, 2008
ITALIAN 1410
T/TH 12:30am to 1:45pm, in addition to 1 1/2 hours of self-study on the computer
ITALIAN 1420
T/TH 11:00am - 12:15pm, in addition to 1 1/2 hours of self-study on the computer
ITAL 2310 and 2320 will not offered this Spring '08 semester*
(*credit offered through Study Abroad in Florence, Summer I, 2008)
L A T I N -- Instructor: Mr. John Erler
Beginning LATIN - 1410
Latin 1410 will not be offered in the Spring 2008 semester.
LATIN 1420 - will not be offered in the Spring 2008 semester.
Intermediate LATIN 2310
Latin 2310 will not be offered in the Spring 2008 semester.
For more details on STUDY ABROAD opportunities log onto WHY NOT STUDY HERE?
Syllabi for these classes will be posted soon.